PRODUCT | AZ-M88 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 16*42 |
READ RANGE (M) LABORATORY US FREQUENCY | 7.4 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 10.7 |
REMARK |
PRODUCT | AZ-M88 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 16*42 |
READ RANGE (M) LABORATORY US FREQUENCY | 7.4 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 10.7 |
REMARK |