PRODUCT | AZ-M89 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 16*42 |
READ RANGE (M) LABORATORY US FREQUENCY | 11 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 6.5 |
REMARK |
PRODUCT | AZ-M89 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 16*42 |
READ RANGE (M) LABORATORY US FREQUENCY | 11 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 6.5 |
REMARK |