PRODUCT | AZ-GU82 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 28*44 |
READ RANGE (M) LABORATORY US FREQUENCY | 8.2 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 10.8 |
REMARK |
PRODUCT | AZ-GU82 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 28*44 |
READ RANGE (M) LABORATORY US FREQUENCY | 8.2 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 10.8 |
REMARK |