PRODUCT | AZ-H83 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 14*70 |
READ RANGE (M) LABORATORY US FREQUENCY | 5.7 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 11.4 |
REMARK |
PRODUCT | AZ-H83 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 14*70 |
READ RANGE (M) LABORATORY US FREQUENCY | 5.7 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 11.4 |
REMARK |