PRODUCT | AZ-GU81 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 30*50 |
READ RANGE (M) LABORATORY US FREQUENCY | 11.5 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 7.8 |
REMARK |
PRODUCT | AZ-GU81 |
---|---|
CHIP | UCODE 8 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 30*50 |
READ RANGE (M) LABORATORY US FREQUENCY | 11.5 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 7.8 |
REMARK |