PRODUCT | AZ-D72 |
---|---|
CHIP | UCODE 7 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 15*95 |
READ RANGE (M) LABORATORY US FREQUENCY | 6 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 11 |
REMARK |
PRODUCT | AZ-D72 |
---|---|
CHIP | UCODE 7 |
USER MEMORY(BIT) | 0 |
EPC(BIT) | 128 |
ANTENNA SIZE(MM) | 15*95 |
READ RANGE (M) LABORATORY US FREQUENCY | 6 |
READ RANGE (M) LABORATORY EUROPEAN FREQUENCY | 11 |
REMARK |